Celebrating sporting achievement in the Mid West for over 50 years
Since 1972, the Mid West Sports Awards have recognised varying categories of participants – athletes, officials, coaches, teams, clubs and more. Be part of the spirit of Mid West sport as it burns bright.
Below is a list of historical winners.
Mid West Sports Awards - Historical Award Recipients
Administrator of the Year
In 1989, the Mid West Sports Awards were expanded to recognise coaches and administrators. Two very important roles in sport!| Year | Administrator | Sport |
|---|---|---|
| 1989 | David Crothers | Hockey |
| 1990 | Phyllis Jupp | Badminton |
| 1991 | Phyllis Jupp | Badminton |
| 1992 | Ray Underwood | Football |
| 1993 | Glenys McDonald | Swimming |
| 1994 | Gloria Nelson | Basketball |
| 1995 | Bernard Brown | Basketball |
| 1996 | Geoff Jamieson | Football |
| 1997 | Geoff Mackin | Football |
| 1998 | Jim Taylor | Boxing |
| 1999 | Janniel Harris | Tennis |
| 2000 | Carol Parker | Netball |
| 2001 | Leon Norris | Surfing |
| 2002 | Geoff Shoemark | Tennis |
| 2003 | Gary Preston | Lawn Bowls |
| 2004 | Rob Sutherland | Indian Ocean Masters Games |
| 2005 | Mick Wall | Football |
| 2006 | Ian Johnstone | Speedway & Junior Football |
| 2007 | Pauleen Cooper | Badminton |
| 2008 | Rod Bentley | Soccer |
| 2009 | Kerry Easton | Cricket |
| 2010 | Patrick Matthews | Hockey |
| 2011 | Greg (Stork) Anderson | Golf |
| 2012 | Norm Jupp | Cricket |
| 2013 | Charlene Watters | Hockey |
| 2014 | Rick Arthur | Tennis, Basketball & Football |
| 2015 | Tanya Amazzini | Soccer |
| 2016 | Morne Hattingh | Rugby Union |
| 2017 | Caroline Rowcroft | Hockey, Water Polo & Surf Lifesaving |
| 2018 | Joanne Starling | Football & Cricket |
| 2019 | Rod Owen | Football, MWAS & Surf Lifesaving |
| 2020/21 | Charlotte van Jaarsveldt | Netball |
| 2022 | Nerolie Gerreyn | Basketball |
| 2023 | Paula Steenson | Clay Target |
| 2024 | 2024 Committee Geraldton Surf Lifesaving Club | Surf Lifesaving |
| 2025 | Shell Johnson | Soccer |
ATLAS Inclusion Award
| Year | Participant | Program |
|---|---|---|
| 2006 | Kylie Pedlar | Spalding Park Golf Club |
| 2007 | Mitchell Bernath | Geraldton and Districts Badminton Association |
| 2007 | Mathew Bibby | Rovers Football Club |
| 2008 | Melissa Kelly | Aussi Masters Swimming Club |
| 2009 | Skye Sharp (Coach), Leath Clarkson & Emma DiTommaso | Champions Netball Team |
| 2010 | Dylan Green | Geraldton Amateur Basketball Association |
| 2011 | James Knighton | Midwest Wado Ryu Karate |
| 2012 | Chris Kerr | Geraldton Triathlon Club |
| 2013 | James Mathers | Geraldton Sporting Aboriginal Corporation |
| 2014 | Emma DiTommaso, Bailey Wetters, Callum Glass | Batavia Tennis Coaching |
| 2015 | Terrence Steamer | La Fiamma Soccer Club |
| 2016 | James Cassin | Chapman Valley Football Club |
| 2017 | Lachlan Hargreaves | Football West |
| 2018 | Angus McLeod | Geraldton Amateur Basketball Association |
| 2019 | Katherine Garraway | Netball WA Mid West Gascoyne |
| 2020/21 | Sam Harris | Northampton Football Club |
| 2022 | Geraldton Surf Life Saving Club | |
| 2023 | Declan Thill | Sportsmans Cricket Club |
| 2024 | Noah & Connor Ferry | Chapman Athletic Soccer Club |
| 2024 | All Abilities Buccs Team supported by Dan Hunt & Tanya Rubery | |
| 2024 | Declan Thill | Rover Football Club |
| 2025 | Geraldton Star Blast Program | |
| 2025 | Geraldton Champions Netball Club |
Club of the Year
Filled with volunteers and people who are passionate about their club, sport clubs strive to make the best experience for their members.| Year | Club |
|---|---|
| 2017 | Spalding Horse and Pony Club |
| 2018 | Geraldton Bowling Club |
| 2019 | Geraldton Yacht Club |
| 2020/21 | Geraldton Athletics Centre |
| 2022 | Geraldton Buccaneers |
| 2023 | Geraldton Board Riders |
| 2024 | Chapman Valley Football Club |
| 2025 | Geraldton Clay Target Club |
Coach of the Year
In 1989, the Mid West Sports Awards were expanded to recognise coaches and administrators. Two very important roles in sport!| Year | Coach | Sport |
|---|---|---|
| 1989 | Rob Houwen | Football |
| 1990 | Tom McClain | Basketball |
| 1991 | John Faichney | Cricket & Hockey |
| 1992 | Fiona Sherrell | Gymnastics |
| 1993 | Ross Barron | Hockey |
| 1994 | Fiona Sherrell | Gymnastics |
| 1995 | Geoff Jamieson | Squash |
| 1996 | Wendy McRae | Pumas Netball |
| 1997 | Wayne Hayres | Basketball |
| 1998 | John Sims | Football |
| 1999 | Marnie Johnson | Water Polo |
| 2000 | Kevin Jones | Basketball |
| 2001 | Dennis Marsden | Shooting |
| 2002 | Doug Strike | Swimming |
| 2003 | Jim Taylor | Boxing |
| 2004 | Jacko Whitby | Athletics |
| 2005 | Miranda Rounsevell | Netball |
| 2006 | Doug Strike | Swimming |
| 2007 | Konrad Seidl | Surf Lifesaving |
| 2008 | Jason Bradley | Taekwon-Do |
| 2009 | Joe Knight-Smith | Surf Lifesaving |
| 2010 | Doug Strike | Swimming |
| 2011 | Joe Knight-Smith | Surf Lifesaving |
| 2012 | Willow Williamson | Surf Boats |
| 2013 | Jason Bradley | Taekwon-Do |
| 2014 | Mark Heron | Basketball |
| 2015 | Charlene Watters | Hockey |
| 2016 | Pasco Costantino | Karate |
| 2017 | Adrian Bartlett | Football |
| 2018 | Angela Scott | Swimming |
| 2019 | Dayle Joseph | Basketball |
| 2020/21 | Rob Mundy | Softball |
| 2022 | Gary Clark | Athletics |
| 2023 | Jane Marriott | Polocrosse |
| 2024 | Paul Johnson | Soccer |
| 2025 | Charlene Miller | Hockey |
Junior Aboriginal Sports Star of the Year
This award started in 1996 along with the Senior Aboriginal Sports Star of the Year which was a tribute to local footballer Jason Simpson. It ended in 2012 in recognition that all athletes are equal, without the need for cultural distinction.| Year | Athlete | Sport |
|---|---|---|
| 1996 | Zane Ugle | Badminton |
| 1997 | Anthony Little | Boxing |
| 1998 | Cheyne Headland | Martial Arts |
| 1999 | No Award | |
| 2000 | No Award | |
| 2001 | No Award | |
| 2002 | William Brahim | Athletics |
| 2003 | Calib Mourish-Jones | Football & Basketball |
| 2004 | Patrick Ryder | Football |
| 2005 | Brad Dick | Football |
| 2006 | Anthony Kyanga | Football |
| 2007 | Nickeisha Hodder | Athletics |
| 2008 | Nickeisha Hodder | Athletics |
| 2009 | Nickeisha Hodder | Athletics |
| 2010 | Jack Martin | Football |
| 2011 | Jack Martin | Football |
| 2012 | Jack Martin | Football |
Junior Sports Star of the Year
This award was added in 1979 to highlight the efforts and achievements of our Mid West athletes who were 18 years old or under at the time of nomination for his or her achievement.| Year | Athlete | Sport |
|---|---|---|
| 1979 | Michael Thompson | Badminton |
| 1980 | Stacey Tanner | Athletics |
| 1981 | Karen Jupp | Badminton |
| 1982 | Karen Jupp | Badminton |
| 1983 | Karen Jupp | Badminton |
| 1984 | Karen Jupp | Badminton |
| 1985 | Jarrad Green | Water Skiing |
| 1986 | Glen Fletcher | Football |
| 1987 | Darren Patten | Tennis |
| 1988 | Jodie Walton | Surf Lifesaving |
| 1989 | Ryan Green | Water Skiing |
| 1990 | Ryan Green | Water Skiing |
| 1991 | Ryan Green | Water Skiing |
| 1992 | Ryan Green | Water Skiing |
| 1993 | Ryan Green | Water Skiing |
| 1994 | Salli Wills | Gymnastics |
| 1995 | Ryan Green | Water Skiing |
| 1996 | Renae Turner | Badminton |
| 1997 | Dwayne Simpson | Football |
| 1998 | Kurt Mead | Softball |
| 1999 | Fergus Kavanagh | Hockey |
| 2000 | Chelsea Wann | Show Jumping |
| 2001 | Fergus Kavanagh | Hockey |
| 2002 | Fergus Kavanagh | Hockey |
| 2003 | Leisha Cooper | Badminton |
| 2004 | Leisha Cooper | Badminton |
| 2005 | Wally Meekin | Athletics |
| 2006 | Briony Carlyon | Netball |
| 2007 | Jake Davidson | Squash |
| 2008 | Emma Hancox | Swimming |
| 2009 | Emma Hancox | Swimming |
| 2009 | Rebecca Browne | Surf Life Saving |
| 2010 | Kanza Stott | Windsurfing |
| 2011 | Luke Foster | 8 Ball |
| 2012 | Zoe Filgate | Small Bore Rifle Shooting |
| 2013 | Corey Taylor | BMX Racing |
| 2014 | Joshua Bowen | Hockey & Tennis |
| 2015 | Phoebe Vlahov | Cricket |
| 2016 | Conan Forrester | Motocross |
| 2017 | Kingsley Dawson | Softball |
| 2018 | Jed Hagan | Football |
| 2019 | Jed Hagan | Football |
| 2020/21 | Jed Hagan | Football |
| 2020/21 | Christi Bestry | Athletics |
| 2022 | Nevaeh Hill | Athletics |
| 2023 | Khyan Towensend | Taekwon-Do |
| 2024 | Millie Gerreyn | Basketball |
| 2025 | Allen Griechen | Netball |
Local Achiever Award
This award celebrates achievement within the Mid West region.| Year | Acheiver | Sport |
|---|---|---|
| 2009 | Towns Football Club – League Premiership Team | Football |
| 2010 | Barry Kimberley | Football |
| 2011 | Jyi Connolly | Hockey |
| 2012 | Josh Bowen | Hockey, Tennis, Football & Cricket |
| 2013 | Geraldton Softball Association – June Carnival Committee | Softball |
| 2014 | Chapman Valley Basketball Club – Men’s Division 1 Team | Basketball |
| 2015 | Shayne Bidwell | Cricket |
| 2016 | Mount Magnet Volunteer Fire & Rescue Service Running Team | |
| 2017 | Cardinals Women’s A Grade Hockey Team | Hockey |
| 2018 | Leanne Fiorenza | Netball |
| 2018 | Abbey Carter | Swimming |
| 2019 | Three Springs Netball Club | Netball |
| 2020/21 | Northampton Football Club | Football |
| 2022 | Jake Peacock | Boxing |
| 2023 | Ross Newman | Equestrian |
| 2024 | Olivia Bidwell | Cricket, Soccer & Football |
| 2025 | Cardinals Women’s A Grade Hockey Team | Hockey |
Mid West Academy of Sport Athlete of the Year
| Year | Athlete | Sport |
|---|---|---|
| 2014 | Mikaila Watson | Hockey |
| 2015 | Emma Burke | Basketball |
| 2016 | Jack Osborn | Squash |
| 2017 | Corey Taylor | BMX Racing |
| 2018 | Conan Forrester | Motocross |
| 2019 | Corey Taylor | BMX Racing |
| 2020/21 | Jed Hagan | Football |
| 2022 | Nevaeh Hill | Athletics |
| 2023 | Jy Thurstun | Softball |
| 2024 | Cruz MacDonald | Surfing |
| 2025 | Reuben Chapman | Athletics |
Official of the Year
We can't have sport at any level without dedicated people taking the time to learn the craft of officiating. Here is a list of locals that we have celebrated over the years.| Year | Official | Sport |
|---|---|---|
| 1999 | Murray Stevens | Football |
| 1999 | Ian Heberle | Basketball |
| 2000 | Geoff Jamieson | Tennis, Football & Squash |
| 2001 | Janine Cooper | Netball |
| 2002 | Rebecca Beard | Netball |
| 2003 | Rebecca Jones | Netball |
| 2004 | Michelle Steel | Netball |
| 2005 | Karen Woods | Touch |
| 2006 | Steve Di Conza | Basketball |
| 2007 | Steve Di Conza | Basketball |
| 2008 | Leigh Ninnis | Basketball |
| 2009 | Tom Collins | Swimming |
| 2010 | Rebecca Swan | Netball |
| 2011 | Jason Bradley | Taekwon-Do |
| 2012 | Ryan White | Basketball |
| 2013 | Jason Bradley | Taekwon-Do |
| 2014 | Nick Short | Swimming |
| 2015 | Nadine Eva | Netball |
| 2016 | Jason Bradley | Taekwon-Do |
| 2017 | Tanya Burges | Netball |
| 2018 | Penny Dodd | Equestrian |
| 2019 | Tanya Burges | Netball |
| 2020/21 | Elizabeth White | Netball |
| 2022 | Ronnie Toomath | Water Polo |
| 2023 | Mandy Lalor | Basketball |
| 2024 | Sue Douglas | Netball |
| 2025 | Nick Short | Swimming |
Senior Aboriginal Sports Star of the Year
This award started in 1996 as a tribute to local footballer Jason Simpson. It ended in 2013 in recognition that all athletes are equal, without the need for cultural distinction.| Year | Athlete | Sport |
|---|---|---|
| 1996 | Jason Simpson (Dec.) | Football |
| 1997 | Ken Dann | Surfing |
| 1998 | Darren Ryan | Football |
| 1999 | No Award | |
| 2000 | No Award | |
| 2001 | No Award | |
| 2002 | Dwayne Simpson | Football |
| 2003 | Anthony Little | Boxing |
| 2004 | Anthony Little | Boxing |
| 2005 | Anthony Little | Boxing |
| 2006 | Clayton Radcliffe | Darts |
| 2007 | No Award | |
| 2008 | Anthony Little | Boxing |
| 2009 | Juli Coffin | Water Polo |
| 2010 | Shane Bonney | Football |
| 2011 | No Award | |
| 2012 | No Award | |
| 2013 | Nickeisha Hodder | Athletics |
Senior Sports Star of the Year
This award began in 1972 and was the start of the Mid West Sports Awards journey to celebrating the best in local sport across the Mid West region.| Year | Athlete | Sport |
|---|---|---|
| 1972 | Rod Marsh | Hockey |
| 1973 | Geoff Henderson | Golf |
| 1974 | Kerry Clarke | Basketball |
| 1975 | Ken Pepper | Cricket and Golf |
| 1976 | Val Robartson | Lawn Bowls |
| 1977 | Bruce Jupp | Badminton |
| 1978 | Eugene Boreski (Dec.) | Men’s Darts |
| 1979 | Wendy Pritchard | Hockey |
| 1980 | Ray McDonald | Shooting |
| 1981 | Dennis Marsden | Shooting |
| 1982 | Diane Criddle | Badminton |
| 1983 | Diane Criddle | Badminton |
| 1984 | Greg Williams | Squash |
| 1985 | Karen Jupp | Badminton |
| 1986 | Karen Jupp | Badminton |
| 1987 | Don Page | Football |
| 1988 | Geoff Ellis | Lawn Bowls |
| 1989 | Olga Lindon | Croquet |
| 1990 | Olga Lindon | Croquet |
| 1991 | Kerry-Anne Joseph | Softball |
| 1992 | Kerry-Anne Joseph | Softball |
| 1993 | Karen Young | Windsurfing |
| 1994 | Lee Poletti | Lawn Bowls |
| 1995 | Byron Clarkson | Golf |
| 1996 | Byron Clarkson | Golf |
| 1997 | Ben Pepper | Basketball |
| 1998 | Lee Poletti | Lawn Bowls |
| 1999 | Lee Poletti | Lawn Bowls |
| 2000 | Michelle Caulfield | Badminton |
| 2001 | Greg Brown | Basketball |
| 2002 | Lee Poletti | Lawn Bowls |
| 2003 | Jane Cooper | Polocrosse |
| 2004 | Anthony Little | Boxing |
| 2005 | Leisha Cooper | Badminton |
| 2006 | Brad Delane | Hockey |
| 2007 | Jane Cooper | Polocrosse |
| 2008 | Anthony Little | Boxing |
| 2009 | Nathan Lauritsen | Full Bore Rifle |
| 2010 | Jason Bradley | Taekwon-Do |
| 2011 | Amanda Murray | Taekwon-Do |
| 2012 | Jane Cooper | Polocrosse |
| 2013 | Joanne Licastro | Taekwon-Do |
| 2014 | Joanne Licastro | Taekwon-Do |
| 2015 | Jaeger Stone | Windsurfing |
| 2016 | Alicia France | Karate |
| 2017 | Kaye Chynoweth | Croquet |
| 2018 | Caroline Ashby | Ironman |
| 2019 | Jaeger Stone | Windsurfing |
| 2020/21 | Marissa Drummond | Mountain Biking |
| 2022 | Eliza Hebiton | Equestrian |
| 2023 | Johny Narkle | Basketball |
| 2024 | Jy Thurstun | Softball |
| 2025 | Dirranie Kirby | Hockey |
Sports Personality of the Year
This award began in 1985 as a tribute to Brian 'Putter' Smith, a local veteran broadcaster.| Year | Winner | Sport |
|---|---|---|
| 1985 | Judy Millward | Netball |
| 1986 | Robyn Davis | Swimming |
| 1987 | Keith Mitchell | Bowls |
| 1988 | Peter Wall | Surf Life Saving |
| 1989 | Ted Duffy (Dec.) | Football Masters |
| 1990 | Maurie Drennan (Dec.) | Football |
| 1991 | Arthur Ryan | Boxing & Basketball |
| 1992 | Bernard Brown | Basketball |
| 1993 | Ross Smith | Badminton |
| 1994 | Sam Sciuto (Dec.) | Soccer |
| 1995 | Ken Harris | Tennis |
| 1996 | Merrilyn Green | Softball |
| 1997 | Bob Johnstone | Football |
| 1998 | Eric Marsden | Equestrian |
| 1999 | John Marriott | Polocrosse |
| 2000 | Val Robartson | Lawn Bowls |
| 2001 | Chris Clarkson | Golf |
| 2002 | Joe Knight-Smith | Surf Life Saving |
| 2003 | Bill Read | Surf Life Saving |
| 2004 | Peter Rock | Water Polo |
| 2005 | Leon Norris | Surfing |
| 2006 | Janniel Harris | Tennis & Netball |
| 2007 | Joe Tascone | Soccer |
| 2008 | Phyllis Jupp | Badminton |
| 2009 | Victor Tanti | Cricket |
| 2010 | Tony Viner | Golf |
| 2011 | Gordon (John) Bleach | Soccer |
| 2012 | Dr Frank Polese | Sports Medicine |
| 2013 | Jacko Whitby | Athletics |
| 2014 | Glenn Barndon | Football |
| 2015 | Gary Clark | Football, Harriers & Surf Lifesaving |
| 2016 | Trevor Allen | Hockey |
| 2017 | Darryle Mazzuchelli | Football, Basketball & Hockey |
| 2018 | Colin Cox | Football |
| 2019 | Willow Williamson | Surf Life Saving |
| 2020/21 | Gerard Marquis | Cricket |
| 2022 | Annette Cooper | Basketball & Hockey |
| 2023 | Jake Peacock | Boxing |
| 2024 | Carlo Licastro | Soccer |
| 2024 | Paul Sorensen | Football |
| 2025 | Roger Swan | Cycling |
Team of the Year
What is sport without teams? This award began in 1989 to celebrate team achievements, locally and beyond.| Year | Team | Sport |
|---|---|---|
| 1989 | Batavia Coast Buccaneers | State Basketball League Team |
| 1990 | Geraldton Women’s Country Week | Hockey |
| 1991 | Geraldton Women’s Country Week | Hockey |
| 1992 | Geraldton U19 State | Basketball |
| 1993 | Geraldton & Districts A-Grade Country Week | Badminton |
| 1994 | Geraldton Women’s Country Week | Squash |
| 1995 | Geraldton & Districts A-Grade Country Week | Badminton |
| 1996 | Geraldton Buccaneers | State Basketball League Team |
| 1997 | Geraldton Buccaneers | State Basketball League Team |
| 1998 | Geraldton Women’s Country Week | Water Polo |
| 1999 | Women’s Seawolves | Water Polo |
| 2000 | Geraldton Buccaneers | State Basketball League Team |
| 2001 | Geraldton Regional Cricket Board Country Week | Cricket |
| 2002 | North Midlands | Cricket |
| 2003 | Tennis West Mid West Zone Senior Country Challenge | Tennis |
| 2004 | Geraldton Men’s Country Championships A Grade Hockey | Hockey |
| 2005 | Northampton Country Week 4’s Lawn Bowls | Netball |
| 2006 | Mid West Gascoyne Netball Region | 13 & Under Regional Netball Team |
| 2007 | Hockey Senior Men’s Div 1 | Country Championship Team |
| 2008 | Women’s Division 1 Hockey team - Senior Country Week winners | Hockey |
| 2009 | Geraldton Surf Lifesaving Club | Under 15 Ladies Cameron Relay Team |
| 2010 | Girls U14/15 Basketball Team | Basketball |
| 2010 | Girls U17/18 Basketball Team | Basketball |
| 2011 | U18 Midwest Tigers | Netball |
| 2011 | U17 Female Board Rescue | Surf Lifesaving |
| 2012 | Geraldton Female Surf Boat Crew | Surf Lifesaving |
| 2013 | Wanderers Cricket Club | A Grade Team |
| 2014 | Geraldton Bowling Club | Country Week 4’s Teams |
| 2015 | Geraldton Water Polo Association | Men’s Country Week Team |
| 2016 | Girls U/14 Country Championship Basketball Team | Basketball |
| 2017 | Geraldton Croquet Club Country Weekend Team | Croquet |
| 2018 | Aztecs Senior 1 Netball Team | Netball |
| 2019 | Geraldton Buccaneers | State Basketball League Team |
| 2020/21 | Geraldton Women’s Country Week Cricket Team | Cricket |
| 2022 | Chapman Valley Women’s Football Team | Football |
| 2023 | Geraldton Buccaneers | State Basketball League Team |
| 2024 | GJSA U17 Boys Country Week Team | Soccer |
| 2025 | Geraldton Buccaneers | State Basketball League Team |